The race from launch day
Cumulative units by months since each console's own launch. Figures between reports are modelled; where reports are years apart, the line is a rough approximation, not observed annual sales.
Side by side
| Xbox Series X|S | Steam Deck | |
|---|---|---|
| Cumulative units (estimated) | ≈ 35,666,846 | ≈ 4,943,850 |
| After 4y 8m on sale | ≈ 33.3M | ≈ 4.9M |
| Released | November 10, 2020 | February 25, 2022 |
| Time on the market | 5y 11m | 4y 8m |
| Average per day | ≈ 16K | ≈ 3K |
| Status | On sale | On sale |
More comparisons
Frequently asked questions
Which sold more, the Xbox Series X|S or the Steam Deck?
As of October 31, 2026, the Xbox Series X|S leads our tracked comparison: about 35.7 million units against 4.9 million for the Steam Deck, a gap of 30.7 million. Figures may mix reported shipments, customer sales and estimates.
How many Xbox Series X|S and Steam Deck consoles have been sold?
Xbox Series X|S: source estimate: 35.52 million units as of October 3, 2026 (VGChartz estimate; sell-through (units sold to customers)). Steam Deck: our estimate: 4.9 million units as of May 27, 2026 (Estimate from Boiling Steam's weekly figures; measurement not specified).
Figures can measure shipments, customer sales or estimates; these are not directly interchangeable. Between reports our model projects an estimate, not observed transactions. The changing digits show the model's output, not its accuracy. Its inputs and assumptions are corrected when new figures are available. Sources and method

