The first three years
Units sold by months on sale, for the 6 fastest starters.
Units sold by age
Worldwide, counted from each console's own launch, and the months it took to reach each milestone.
| # | Console | 6 months | 1 year | 2 years | 3 years | 5 years | 10M in | 50M in | 100M in |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nintendo Switch 2 | 15.4M | 22.6M | – | – | – | 4 mo | – | – |
| 2 | Game Boy Advance | 9.2M | 17.7M | 33.3M | 50.9M | 74.9M | 7 mo | 36 mo | – |
| 3 | PlayStation 4 | 9M | 17M | 33.5M | 52.4M | 90.3M | 8 mo | 36 mo | 68 mo |
| 4 | Nintendo Wii | 7.7M | 17M | 40.2M | 62.3M | 92.4M | 8 mo | 29 mo | 79 mo |
| 5 | Nintendo Switch | 6.8M | 16.9M | 34M | 54.8M | 106.4M | 8 mo | 34 mo | 57 mo |
| 6 | Nintendo 3DS | 7M | 15.6M | 29.5M | 41.8M | 58M | 9 mo | 48 mo | – |
| 7 | PlayStation 5 | 8.9M | 15.2M | 28.3M | 50.4M | 87.9M | 8 mo | 36 mo | – |
| 8 | PlayStation Portable | 4.6M | 13.7M | 24.3M | 33.9M | 59.5M | 11 mo | 50 mo | – |
| 9 | Nintendo DS | 6M | 12M | 30.7M | 59.9M | 117.9M | 11 mo | 33 mo | 52 mo |
| 10 | Xbox One | 5.8M | ≈ 10.2M | ≈ 18.2M | ≈ 27M | 40.7M | 12 mo | 78 mo | – |
| 11 | PlayStation 2 | 3.2M | 9.3M | 27.6M | 50.7M | 85.6M | 13 mo | 35 mo | 70 mo |
| 12 | Xbox 360 | 4.3M | 9.3M | 15.9M | 26.8M | 49M | 13 mo | 61 mo | – |
| 13 | Xbox Series X|S | 5.1M | 9.2M | 17.4M | ≈ 23.7M | 34M | 14 mo | – | – |
| 14 | Nintendo 64 | 2.1M | 8M | 17M | 24.6M | 32.6M | 15 mo | – | – |
| 15 | PlayStation 3 | 3.8M | 7.7M | 18.7M | 30M | 58.5M | 14 mo | 53 mo | – |
| 16 | Xbox | 3.3M | 7M | 12.6M | 18.8M | – | 21 mo | – | – |
| 17 | Nintendo GameCube | 3.5M | 6.4M | 10.3M | 15.8M | 21.2M | 23 mo | – | – |
| 18 | Nintendo Wii U | 3.5M | 4.9M | 8.3M | 11.7M | – | 32 mo | – | – |
| 19 | Game Boy / Game Boy Color | 2.2M | ≈ 4.2M | ≈ 8.2M | ≈ 21.4M | ≈ 38.8M | 28 mo | 86 mo | 135 mo |
| 20 | Super Nintendo Entertainment System | ≈ 1.9M | ≈ 3.9M | 20.1M | ≈ 26.5M | ≈ 36.7M | 17 mo | – | – |
| 21 | PlayStation Vita | 2.2M | 3.9M | 7.8M | ≈ 9.9M | ≈ 13.4M | 37 mo | – | – |
| 22 | PlayStation | 1.6M | 3.2M | 10.1M | 26.5M | 69.8M | 24 mo | 49 mo | 114 mo |
| 23 | Steam Deck | 948,932 | ≈ 1.8M | ≈ 2.8M | 4M | – | – | – | – |
| 24 | Nintendo Entertainment System | ≈ 579,176 | ≈ 1.2M | ≈ 2.3M | ≈ 3.5M | 11.2M | 59 mo | 104 mo | – |
From the makers' published totals, with a straight line between two of them; consoles still on sale follow the live estimate. ≈ marks an age that falls between published figures more than a year apart, so it is a rough guess.
Frequently asked questions
What is the fastest-selling console of all time?
The Nintendo Switch 2: about 22.6 million units in its first 12 months, ahead of the Game Boy Advance (17.7 million) and the PlayStation 4 (17 million).
Which console reached 10 million units the fastest?
The Nintendo Switch 2, in about 4 months on sale. 23 of the 24 consoles here have reached 10 million.
Which console reached 50 million units the fastest?
The Nintendo Wii, in about 29 months on sale. 15 of the 24 consoles here have reached 50 million.
Which console reached 100 million units the fastest?
The Nintendo DS, in about 52 months on sale. 7 of the 24 consoles here have reached 100 million.
Figures can measure shipments, customer sales or estimates; these are not directly interchangeable. Between reports our model projects an estimate, not observed transactions. The changing digits show the model's output, not its accuracy. Its inputs and assumptions are corrected when new figures are available. Sources and method
