Complete ranking
| # | System | Maker | Released | Units sold |
|---|---|---|---|---|
| 1 | Nintendo Switch | Nintendo | 2017 | ≈ 157,060,388 |
| 2 | Nintendo DS | Nintendo | 2004 | 154,020,000 |
| 3 | Game Boy / Game Boy Color | Nintendo | 1989 | 118,690,000 |
| 4 | Game Boy Advance | Nintendo | 2001 | 81,510,000 |
| 5 | PlayStation Portable | PlayStation | 2004 | 76,400,000 |
| 6 | Nintendo 3DS | Nintendo | 2011 | 75,940,000 |
| 7 | Nintendo Switch 2 | Nintendo | 2025 | ≈ 28,164,603 |
| 8 | PlayStation Vita | PlayStation | 2011 | ≈ 15,000,000 |
| 9 | Steam Deck | Steam | 2022 | ≈ 4,943,562 |
Frequently asked questions
What is the best-selling handheld of all time?
The Nintendo Switch, with 157.1 million units sold worldwide, ahead of the Nintendo DS (154 million) and the Game Boy / Game Boy Color (118.7 million).
Which handheld still on sale has sold the most?
The Nintendo Switch, at about 157.1 million units and counting: #1 of the 9 handhelds here.
Figures can measure shipments, customer sales or estimates; these are not directly interchangeable. Between reports our model projects an estimate, not observed transactions. The changing digits show the model's output, not its accuracy. Its inputs and assumptions are corrected when new figures are available. Sources and method