Complete ranking
| # | System | Maker | Released | Units sold |
|---|---|---|---|---|
| 1 | PlayStation 2 | PlayStation | 2000 | 160,000,000 |
| 2 | Nintendo Switch | Nintendo | 2017 | ≈ 157,060,388 |
| 3 | PlayStation 4 | PlayStation | 2013 | 117,200,000 |
| 4 | PlayStation | PlayStation | 1994 | 102,490,000 |
| 5 | Nintendo Wii | Nintendo | 2006 | 101,630,000 |
| 6 | PlayStation 5 | PlayStation | 2020 | ≈ 98,094,398 |
| 7 | PlayStation 3 | PlayStation | 2006 | 87,400,000 |
| 8 | Xbox 360 | Xbox | 2005 | 84,000,000 |
| 9 | Nintendo Entertainment System | Nintendo | 1983 | 61,910,000 |
| 10 | Xbox One | Xbox | 2013 | ≈ 51,000,000 |
| 11 | Super Nintendo Entertainment System | Nintendo | 1990 | 49,100,000 |
| 12 | Xbox Series X|S | Xbox | 2020 | ≈ 35,598,749 |
| 13 | Nintendo 64 | Nintendo | 1996 | 32,930,000 |
| 14 | Nintendo Switch 2 | Nintendo | 2025 | ≈ 28,164,603 |
| 15 | Xbox | Xbox | 2001 | 24,000,000 |
| 16 | Nintendo GameCube | Nintendo | 2001 | 21,740,000 |
| 17 | Nintendo Wii U | Nintendo | 2012 | 13,560,000 |
Frequently asked questions
What is the best-selling home console of all time?
The PlayStation 2, with 160 million units sold worldwide, ahead of the Nintendo Switch (157.1 million) and the PlayStation 4 (117.2 million).
Which home console still on sale has sold the most?
The Nintendo Switch, at about 157.1 million units and counting: #2 of the 17 home consoles here.
Figures can measure shipments, customer sales or estimates; these are not directly interchangeable. Between reports our model projects an estimate, not observed transactions. The changing digits show the model's output, not its accuracy. Its inputs and assumptions are corrected when new figures are available. Sources and method
