The race from launch day
Cumulative units by months since each console's own launch. Figures between reports are modelled; where reports are years apart, the line is a rough approximation, not observed annual sales.
Side by side
| Xbox | Xbox Series X|S | |
|---|---|---|
| Cumulative units (estimated) | ≈ 24,000,000 | ≈ 35,666,846 |
| After 4y 5m on sale | ≈ 23.8M | ≈ 32.7M |
| Released | November 15, 2001 | November 10, 2020 |
| Time on the market | 4y 5m | 5y 11m |
| Average per day | ≈ 15K | ≈ 16K |
| Status | Discontinued | On sale |
More comparisons
Frequently asked questions
Which sold more, the Xbox or the Xbox Series X|S?
As of October 31, 2026, the Xbox Series X|S leads our tracked comparison: about 35.7 million units against 24 million for the Xbox, a gap of 11.7 million. Figures may mix reported shipments, customer sales and estimates.
How many Xbox and Xbox Series X|S consoles have been sold?
Xbox: more than 24 million units as of May 9, 2006 (Microsoft, measurement not specified); our model uses an approximately 24 million anchor based on that threshold. Xbox Series X|S: source estimate: 35.52 million units as of October 3, 2026 (VGChartz estimate; sell-through (units sold to customers)).
Figures can measure shipments, customer sales or estimates; these are not directly interchangeable. Between reports our model projects an estimate, not observed transactions. The changing digits show the model's output, not its accuracy. Its inputs and assumptions are corrected when new figures are available. Sources and method

