The race from launch day
Cumulative units by months since each console's own launch. Figures between reports are modelled; where reports are years apart, the line is a rough approximation, not observed annual sales.
Side by side
| GameCube | Xbox Series X|S | |
|---|---|---|
| Cumulative units (estimated) | 21,740,000 | ≈ 35,666,846 |
| After 5y 11m on sale | ≈ 21.6M | ≈ 35.6M |
| Released | September 14, 2001 | November 10, 2020 |
| Time on the market | 6y 6m | 5y 11m |
| Average per day | ≈ 9K | ≈ 16K |
| Status | Discontinued | On sale |
More comparisons
Frequently asked questions
Which sold more, the Nintendo GameCube or the Xbox Series X|S?
As of October 31, 2026, the Xbox Series X|S leads our tracked comparison: about 35.7 million units against 21.7 million for the Nintendo GameCube, a gap of 13.9 million. Figures may mix reported shipments, customer sales and estimates.
How many Nintendo GameCube and Xbox Series X|S consoles have been sold?
Nintendo GameCube: 21.74 million units as of March 31, 2008 (Nintendo annual results, fiscal year to March 2008; measurement not specified). Xbox Series X|S: source estimate: 35.52 million units as of October 3, 2026 (VGChartz estimate; sell-through (units sold to customers)).
Figures can measure shipments, customer sales or estimates; these are not directly interchangeable. Between reports our model projects an estimate, not observed transactions. The changing digits show the model's output, not its accuracy. Its inputs and assumptions are corrected when new figures are available. Sources and method

