The race from launch day
Cumulative units by months since each console's own launch. Figures between reports are modelled; where reports are years apart, the line is a rough approximation, not observed annual sales.
Side by side
| Saturn | Xbox Series X|S | |
|---|---|---|
| Cumulative units (estimated) | 8,800,000 | ≈ 35,666,846 |
| After 3y 4m on sale | – | – |
| Released | November 22, 1994 | November 10, 2020 |
| Time on the market | 3y 4m | 5y 11m |
| Average per day | ≈ 7K | ≈ 16K |
| Status | Discontinued | On sale |
More comparisons
Frequently asked questions
Which sold more, the Sega Saturn or the Xbox Series X|S?
As of October 31, 2026, the Xbox Series X|S leads our tracked comparison: about 35.7 million units against 8.8 million for the Sega Saturn, a gap of 26.9 million. Figures may mix reported shipments, customer sales and estimates.
How many Sega Saturn and Xbox Series X|S consoles have been sold?
Sega Saturn: 8.8 million units as of March 31, 1998 (Sega annual report 1998; measurement not specified). Xbox Series X|S: source estimate: 35.52 million units as of October 3, 2026 (VGChartz estimate; sell-through (units sold to customers)).
Figures can measure shipments, customer sales or estimates; these are not directly interchangeable. Between reports our model projects an estimate, not observed transactions. The changing digits show the model's output, not its accuracy. Its inputs and assumptions are corrected when new figures are available. Sources and method

